GetAttachment
July 16th-17th, 2010
General Classification
Men 35+/45+
Place Bib Last First Team   License Stage 1 Stage 2 Stage 3 GC Gap
1 584 SCHAEFER Mark Barry Lasko DDS Men 35+ 66592 0:16:34 1:33:49 3:43:48 05:34:11
2 582 TREASURE Zan Bountiful Mazda Men 35+ 143866 0:16:47 1:33:49 3:43:48 05:34:24 00:00:13
3 517 ZIMBELMAN Mark Rocky Mtn Spine & Sport / Jumex Men 45+ 91557 0:17:11 1:33:49 3:43:48 05:34:48 00:00:37
4 583 LARSEN Mark Team Red Rock Men 35+ 54675 0:18:25 1:33:53 3:43:48 05:36:06 00:01:55
5 515 PORTER Gary Autoliv Men 45+ 60559 0:17:07 1:33:52 3:47:02 05:38:01 00:03:50
6 520 POWELL Shane Powell Ophthalmology Men 45+ 225080 0:18:40 1:33:51 3:48:38 05:41:09 00:06:58
7 516 FERGUSON James Bountiful Mazda Men 45+ 200321 0:18:15 1:35:02 3:48:23 05:41:40 00:07:29
8 580 KADRMAS Dan Bountiful Mazda Men 35+ 170977 0:18:44 1:34:55 3:48:19 05:41:58 00:07:47
9 581 ARMSTRONG Donald Barry Lasko DDS Racing Men 35+ 1910 0:17:09 1:36:37 3:48:19 05:42:05 00:07:54
10 513 TAFT Todd Ski Utah Cycling Men 45+ 207596 0:18:17 1:34:55 3:53:52 05:47:04 00:12:53
11 518 TUELLER Stephen Men 45+ 220300 0:18:30 1:35:52 3:54:18 05:48:40 00:14:29
12 519 HUNSAKER Jerald Bountiful Mazda Men 45+ 142960 0:17:32 1:37:10 3:54:05 05:48:47 00:14:36
13 514 LAUCK John Bountiful/Mazda Men 45+ 228846 0:18:31 1:36:37 4:07:34 06:02:42 00:28:31
14 512 BALES Scott Bountiful Mazda Men 45+ 198784 0:18:30 1:37:10 4:08:23 06:04:03 00:29:52
15 522 WEBER Ron RRV Racing Men 45+ 51172 0:20:16 1:46:28 4:36:35 06:43:19 01:09:08
DNS 521 BERLIND Greg Team Evergreen Racing Men 45+ 48571